Current Inventory For Sale in Pemberton, BC
Availability | In Stock |
Usage | 3370 Kilometers |
Stock # | 0118 |
Style | Snowmobile |
Vin | SN1TGG8R8NC830118 |
Engine Type | 850 Patriot |
2023 PATRIOT 9R PRO RMK SLASH 165 - Gloss Black / Matte Black - Polaris
On Sale
$17,504.00
You Save $6,800.00
Availability | In Stock |
Usage | New |
Stock # | 0863 |
Color | Gloss Black / Matte Black |
Style | Snowmobile |
Vin | SN1TGM9B2PC260863 |
Availability | In Stock |
Usage | 1495 Kilometers |
Stock # | 1820 |
Color | Black Pearl / INDY® Red |
Style | Snowmobile |
Vin | SN1EGM8R2MC341820 |
2024 PATRIOT 9R PRO RMK SLASH 155 - Matte Orange Metallic / Orange Burst - Polaris
On Sale
$22,499.00
You Save $5,000.00
Availability | In Stock |
Usage | New |
Stock # | 7714KS |
Color | Matte Orange Metallic / Orange |
Style | Snowmobile |
Vin | SN1TFM9BXRC227714 |
Availability | In Stock |
Usage | 3478 Kilometers |
Stock # | 0971 |
Color | White Lightning / INDY® Red |
Style | Snowmobile |
Vin | SN1EFT8R6LC700971 |
2024 850 PRO RMK SLASH 155 - Gloss Black / Shadow Gray - Polaris
On Sale
$13,917.00
You Save $4,500.00
Availability | In Stock |
Usage | New |
Stock # | 3120 |
Color | Gloss Black / Shadow Gray |
Style | Snowmobile |
Vin | SN1TFM8R1RC213120 |
2024 850 PRO RMK SLASH 165 - Zenith Blue / Sky Blue - Polaris
On Sale
$16,874.00
You Save $4,800.00
Availability | In Stock |
Usage | New |
Stock # | 4755 |
Color | Zenith Blue / Sky Blue |
Style | Snowmobile |
Vin | SN1TGM8RXRC234755 |
2024 PATRIOT 9R RMK KHAOS SLASH 155 - Gloss Black / Shadow Gray - Polaris
On Sale
$19,495.00
You Save $4,800.00
Availability | In Stock |
Usage | New |
Stock # | 6183GO |
Color | Gloss Black / Shadow Gray |
Style | Snowmobile |
Vin | SN1TFG9B9RC226183 |
2024 PATRIOT 9R RMK KHAOS SLASH 155 - Army Green / Gloss Black / Neon - Polaris
On Sale
$20,464.00
You Save $4,300.00
Availability | In Stock |
Usage | New |
Stock # | 6201 |
Color | Army Green / Gloss Black / Neo |
Style | Snowmobile |
Vin | SN1TFG9B7RC226201 |
Availability | In Stock |
Usage | 2535 Kilometers |
Stock # | 3105LP |
Style | Snowmobile |
Vin | SN1TFG8M4NC833105 |
Engine Type | Patriot Boost |
Availability | In Stock |
Usage | 3832 Kilometers |
Stock # | 8888 |
Style | Snowmobile |
Vin | 4UF20SNW0LT108888 |
Engine Type | 8000 C-TEC2, 2-Stroke |
Availability | In Stock |
Usage | 4735 Kilometers |
Stock # | 0465 |
Color | Black Pearl / INDY® Red |
Style | Snowmobile |
Vin | SN1EFK8R5MC360465 |
2024 OUTLAW 70 EFI - VELOCITY BLUE - Polaris
On Sale
$3,299.00
You Save $300.00
Availability | In Stock |
Usage | New |
Stock # | 2482 |
Color | Velocity Blue / Lifted Lime |
Style | ATV |
Vin | L6KHBB071RS002482 |
Availability | In Stock |
Usage | New |
Stock # | 3700 |
Color | STEALTH GRAY |
Style | ATV |
Vin | 4XASDE578SB603700 |
2024 SPORTSMAN 570 EPS - SAGE GREEN - Polaris
On Sale
$8,899.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Stock # | 1395 |
Color | Sage Green |
Style | ATV |
Vin | 4XASEE579RA581395 |
2024 SPORTSMAN 570 EPS - DESERT SAND - Polaris
On Sale
$8,899.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Stock # | 3481 |
Color | Desert Sand |
Style | ATV |
Vin | 4XASEE571RA583481 |
2024 SPORTSMAN 450 - ORANGE RUST Base - Polaris
On Sale
$6,999.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Stock # | 4309 |
Color | Orange Rust |
Style | ATV |
Vin | 4XASEA500RA584309 |
Availability | In Stock |
Usage | New |
Stock # | 6733 |
Color | Bright White / Radiant Green |
Style | ATV |
Vin | RF3YKA116ST086733 |
2023 250 2T EN FI ES - TM Racing
On Sale
$10,549.00
You Save $4,500.00
Availability | In Stock |
Usage | New |
Stock # | 0264 |
Style | Dirt Bikes |
Vin | ZES249AESTMPP0264 |
Displacement | 249.3 cc |
2024 250 EN ES Fi 2T - TM Racing
$15,049.00
Availability | In Stock |
Usage | New |
Stock # | 0326 |
Style | Off-Road |
2023 EX 350F - GASGAS
On Sale
$9,499.00
You Save $5,000.00
Availability | In Stock |
Usage | 5.5 Hours |
Stock # | 7336DEMO |
Style | Dirt Bikes |
Vin | VBKGBN436PM257336 |
Engine Type | 1-cylinder, 4-stroke engine |
2024 Ultra Bee - SURRON™
$7,999.00
Availability | In Stock |
Usage | New |
Stock # | 4291 |
Style | Off-Road |
2024 300EN Fi 2T - TM Racing
$15,249.00
Availability | In Stock |
Usage | New |
Stock # | 1086 |
Style | Off-Road |
2024 300EN 4T - TM Racing
$15,899.00
Availability | In Stock |
Usage | New |
Stock # | 0539 |
Style | Off-Road |
2024 Ultra Bee - SURRON™
$7,999.00
Availability | In Stock |
Usage | New |
Stock # | 4294 |
Style | Off-Road |
2017 FX 450 - Husqvarna Motorcycles
$12,499.00
Availability | In Stock |
Usage | Used |
Stock # | 1897 |
Style | Dirt Bikes |
Vin | VBKUCR433HM301897 |
Engine Type | 1-cylinder, 4-stroke engine |
Availability | Sold |
Usage | New |
Stock # | 2352 |
Style | Side x Side |
Vin | 3NSGXK992PM452352 |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
2024 RZR XP 1000 PREMIUM - M TITANIUM, O BLACK - Polaris
On Sale
$27,999.00
You Save $6,000.00
Availability | In Stock |
Usage | New |
Stock # | 6882DIS |
Color | Matte Titanium / Onyx Black |
Style | Side x Side |
Vin | 3NSNEC993RF296882 |
2024 RZR PRO XP ULTIMATE - SUPER GRAPHITE Ultimate - Polaris
On Sale
$33,999.00
You Save $6,000.00
Availability | In Stock |
Usage | New |
Stock # | 3137 |
Color | Super Graphite |
Style | Side x Side |
Vin | 3NSRAD920RG063137 |
2024 RZR PRO XP 4 ULTIMATE - SUPER GRAPHITE Ultimate - Polaris
On Sale
$39,399.00
You Save $6,000.00
Availability | In Stock |
Usage | New |
Stock # | 2926 |
Color | Super Graphite |
Style | Side x Side |
Vin | 3NSR4D921RG062926 |